FOR TOPS
Product Size | Chest Size Measured Around the below the arm hole | |
---|---|---|
18 | 18 | |
20 | 20 | |
22 | 22 | |
24 | 24 | |
26 | 26 | |
28 | 28 | |
30 | 30 | All Measurments in inches |
32 | 32 | |
34 | 34 | |
36 | 36 | |
38 | 38 | |
40 | 40 | |
42 | 42 | |
44 | 44 | |
46 | 46 |
FOR BOTTOMS
Product Size | Waist Measured Around the waist line | Pant length Measured Along the side seam from top of waist to bottom hem |
|
---|---|---|---|
16 | 16 | 20 | |
18 | 18 | 22 | |
20 | 20 | 24 | |
22 | 22 | 26 | |
24 | 24 | 29 | |
26 | 26 | 32 | |
28 | 28 | 35 | |
30 | 30 | 37 | All Measurments in inches |
32 | 32 | 38 | |
34 | 34 | 39 | |
36 | 36 | 42 | |
38 | 38 | 42 | |
40 | 40 | 42.5 | |
42 | 42 | 42.5 | |
44 | 44 | 43 | |
46 | 46 | 43 |
FOR BOTTOMS (Knit Wear)
Product Size | Waist Measured Around tde waist line | Pant lengtd Measured Along tde side seam from top of waist to bottom hem |
|
---|---|---|---|
16 | 16 | 20 | |
18 | 18 | 22 | |
20 | 20 | 24 | |
22 | 22 | 26 | |
24 | 24 | 29 | |
26 | 26 | 32 | |
28 | 28 | 35 | |
30 | 30 | 37 | All Measurments in inches |
32 | 32 | 38 | |
34 | 34 | 39 | |
36 | 36 | 42 | |
38 | 38 | 42 | |
40 | 40 | 42.5 | |
42 | 42 | 42.5 | |
44 | 44 | 43 | |
46 | 46 | 43 |